Description
Durable and weather-resistant cement sheets ideal for roofing and wall cladding. Fireproof, termite-proof, and built for long-term performance in all environments.
PROPERTIES | UNIT | STANDARD | VALUES |
Dimensional Characteristics: | |||
Thickness | mm | IS 14862:2000 | 4, 6, 8, 10, 12, 16 and 18 |
Nominal Length | mm | IS 14862:2000 | 595, 610, 1195, 1220, 1830 and 2440 |
Nominal Width | mm | IS 14862:2000 | 595, 610 and 1220 |
Mechanical and Physical Characteristics: | |||
Apparent Density (Dry) | Kg/m3 | IS 14862:2000 | > 1200 |
Modulus of Rupture (EMC) | MPa | IS 14862:2000 | 14 – Parallel, 8 – Perpendicular |
Impact Strength | J/m2 | – | > 2100 |
Tensile Strength | MPa | ASTM D1037 | 20 – Parallel, 18 – Perpendicular |
Screw Withdrawal Strength | N | IS:2380 Part XIV | > 1500 (Typical 1850) |
Moisture Content (EMC) | % | – | 12 |
Dry/Wet Shrinkage | % | – | ≤ 0.19 |
Water absorption | % | – | 38 |
Chemical Characteristics: | |||
Alkalinity | p?� | – | 8-Sep |
Sound Insulation: | |||
Acoustic Insulation (12mm thick) | dB | ISO 140-3:1995 | 31 |
Heat Insulation: | |||
Thermal Conductivity | W/m-K | ASTM C177 and ISO 8302 | 0.18 |
Fire Protection: | |||
Combustibility | – | BS 476:Part 4:1970 | Non-combustible |
Ignitability | – | BS 476:Part 5:1979 | P Not Easily Ignitable |
Fire Propagation Index | – | BS 476:Part 6:1989 | I – 0.7 |
Surface Spread of Flame | – | BS 476:Part 7:1997 | Class – 1 |
Durability: | |||
Water Impermeability | – | IS 14862:2000 | No Leakage |
Freeze Thaw Test | – | IS 14862:2000 | Passes 100 Cycles (2 hours cycle) |
Warm Water | – | IS 14862:2000 | Passes 56 days |
Soak Dry | – | IS 14862:2000 | Passes 50 Cycles (2 hours cycle) |
Heat Rain | – | IS 14862:2000 | Passes 50 Cycles (2.5 hours cycle) |
Biological | – | – | No fungus growth or termite attack |
Durable and weather-resistant cement sheets ideal for roofing and wall cladding. Fireproof, termite-proof, and built for long-term performance in all environments.
Reviews
There are no reviews yet.